Details
Fat Burning, Increases Endurance, Boosts Metabolism
Each bottle contains:
60caps @10mg/cap
Compound Information:
| Name | GW501516 (Cardarine) |
| Classification | PPAR Receptor Agonist |
| Purity | 99%+ |
| Format | Capsules |
| Concentrations | 10mg/capsule |
| Molecular Formula | C21H18F3NO3S2 |
| CAS Number | 317318-70-0 |
| Oral Availability | High |
| Biological Half-life | 24 hours |
| Also known as | GW501516, GW1516, Endurobol |
| Research areas | Endurance, Performance Enhancement, Lethargy |
| Related substances | SR 9009 (Stenabolic), GW 0742 |
| Legal Status | Research/laboratory chemical |
| Data Analysis | Chromatogram Report |
Visit MYSARMS.INFO here for information about this SARMs:
- Compound Overview
- Benefits
- Dosage
See Certificate of Analysis
Important: *Distributed for research purposes only *Not for human or animal consumption


















